<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Route of Queue &#187; Program</title>
	<atom:link href="http://www.routeofqueue.com/tag/program/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.routeofqueue.com</link>
	<description>I have issues</description>
	<lastBuildDate>Sun, 30 May 2010 11:18:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The JavaScript Programming Language</title>
		<link>http://www.routeofqueue.com/2009/04/the-javascript-programming-language/</link>
		<comments>http://www.routeofqueue.com/2009/04/the-javascript-programming-language/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 22:17:00 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[anyone]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[Douglas Crockford]]></category>
		<category><![CDATA[Enjoy]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[javascript programming language]]></category>
		<category><![CDATA[joy]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[pleasure]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[programming forums]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[scripting language]]></category>
		<category><![CDATA[Someone]]></category>
		<category><![CDATA[thread]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.routeofqueue.com/?p=45</guid>
		<description><![CDATA[Someone posted these links in a resources thread in one of the programming forums I contribute to. It&#8217;s basically a presentation by Yahoo! JavaScript Architect Douglas Crockford &#8211; it&#8217;s a couple of years old, but it&#8217;s all still pretty much accurate. It&#8217;s a must-see for anyone who doesn&#8217;t know much about JavaScript, or more importantly, [...]]]></description>
			<content:encoded><![CDATA[<p>Someone posted these links in a resources thread in one of the programming forums I contribute to.</p>
<p>It&#8217;s basically a presentation by Yahoo! JavaScript Architect Douglas Crockford &#8211; it&#8217;s a couple of years old, but it&#8217;s all still pretty much accurate.</p>
<p>It&#8217;s a must-see for anyone who doesn&#8217;t know much about JavaScript, or more importantly, anyone who thinks they know about it and has cast it aside as a &#8220;simple scripting language&#8221;. ;)</p>
<p>It&#8217;s about 2 hours long so it&#8217;s a bit of an investment, but it&#8217;s been broken up into 4 half-hour-ish videos for your viewing pleasure.</p>
<p>Enjoy:</p>
<p><a href="http://video.yahoo.com/watch/111593/1710507" rel="nofollow">Part 1</a>, <a href="http://video.yahoo.com/watch/111594/1710553" rel="nofollow">Part 2</a>, <a href="http://video.yahoo.com/watch/111595/1710607" rel="nofollow">Part 3</a> and <a href="http://video.yahoo.com/watch/111596/1710658" rel="nofollow">Part 4</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.routeofqueue.com/2009/04/the-javascript-programming-language/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Creating Transparent favicon in Photoshop</title>
		<link>http://www.routeofqueue.com/2008/09/creating-transparent-favicon-in-photoshop/</link>
		<comments>http://www.routeofqueue.com/2008/09/creating-transparent-favicon-in-photoshop/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 11:01:25 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[adobe adobe]]></category>
		<category><![CDATA[adobe photoshop cs3]]></category>
		<category><![CDATA[c program]]></category>
		<category><![CDATA[Creating]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[favicon]]></category>
		<category><![CDATA[favicons]]></category>
		<category><![CDATA[File]]></category>
		<category><![CDATA[file formats]]></category>
		<category><![CDATA[Files]]></category>
		<category><![CDATA[folder]]></category>
		<category><![CDATA[format menu]]></category>
		<category><![CDATA[Formats]]></category>
		<category><![CDATA[ICO]]></category>
		<category><![CDATA[ICOFormat]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Plug]]></category>
		<category><![CDATA[plug ins]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[sw]]></category>
		<category><![CDATA[Transparent]]></category>
		<category><![CDATA[unzip]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows format]]></category>
		<category><![CDATA[windows icon]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.routeofqueue.com/?p=13</guid>
		<description><![CDATA[I&#8217;ve found a handy little plugin for Photoshop that lets you save files out in the .ICO format &#8211; handy for making favicons for your website! http://www.telegraphics.com.au/sw/ Download the &#8220;ICO (Windows Icon) Format&#8221; in Mac or Windows format, unzip and copy the &#8220;ICOFormat.8bi&#8221; file into your &#8220;File Formats&#8221; plugin folder located in &#8220;C:\Program Files\Adobe\Adobe Photoshop [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve found a handy little plugin for Photoshop that lets you save files out in the .ICO format &#8211; handy for making favicons for your website!</p>
<p><a title="ICO (Windows Icon) Format" href="http://www.telegraphics.com.au/sw/" rel="nofollow">http://www.telegraphics.com.au/sw/</a></p>
<p>Download the &#8220;ICO (Windows Icon) Format&#8221; in Mac or Windows format, unzip and copy the &#8220;ICOFormat.8bi&#8221; file into your &#8220;File Formats&#8221; plugin folder located in &#8220;C:\Program Files\Adobe\Adobe Photoshop CS3\Plug-Ins\File Formats&#8221;. If you have Photoshop open, save your work, close it and start it again.</p>
<p>You should now see &#8220;ICO (Windows icon) (*.ICO)&#8221; in the &#8220;Format&#8221; menu when you try to save a file.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.routeofqueue.com/2008/09/creating-transparent-favicon-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

