<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Route of Queue &#187; Software</title>
	<atom:link href="http://www.routeofqueue.com/tag/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.routeofqueue.com</link>
	<description>I have issues</description>
	<lastBuildDate>Sun, 30 May 2010 11:18:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Windows 7 Partition Manager</title>
		<link>http://www.routeofqueue.com/2010/05/windows-7-partition-manager/</link>
		<comments>http://www.routeofqueue.com/2010/05/windows-7-partition-manager/#comments</comments>
		<pubDate>Sun, 30 May 2010 11:15:58 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[disk management]]></category>
		<category><![CDATA[Files]]></category>
		<category><![CDATA[free partition manager]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[management tools]]></category>
		<category><![CDATA[partition magic]]></category>
		<category><![CDATA[partitions]]></category>
		<category><![CDATA[Powerquest]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.routeofqueue.com/?p=127</guid>
		<description><![CDATA[I&#8217;ve just found a handy free tool for managing partitions really easily in Windows 7. http://www.partitionwizard.com/free-partition-manager.html I&#8217;d used the built in partition manager in the Windows 7 Disk Management tools to shrink my primary volume and make the second drive, but then I realised I&#8217;d made it too big and needed a couple of extra [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just found a handy free tool for managing partitions really easily in Windows 7.</p>
<p><a href="http://www.partitionwizard.com/free-partition-manager.html">http://www.partitionwizard.com/free-partition-manager.html</a></p>
<p>I&#8217;d used the built in partition manager in the Windows 7 Disk Management tools to shrink my primary volume and make the second drive, but then I realised I&#8217;d made it too big and needed a couple of extra gig added back onto my C drive. The only way I could see to do that using Windows would have been to copy all the files from D to C, delete D, expand C and create a new D in the remaining space! :(</p>
<p><a href="http://www.partitionwizard.com/free-partition-manager.html">Partition Wizard 5</a> let me just shrink D, move D along into the blank space and then expand C. The interface is very much like that of good ol&#8217; Powerquest&#8217;s Partition Magic which makes it very easy to get comfortable with.</p>
<p>The home edition of the software is completely free, it works with Windows 7 64-bit, and it took about 2 and a half mintues finish the job! :)</p>
<p>(By the way, I&#8217;m not at all affiliated with this software or it&#8217;s author, I just found it on Google and thought it was really good! ;))</p>
]]></content:encoded>
			<wfw:commentRss>http://www.routeofqueue.com/2010/05/windows-7-partition-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPhone OS 3.0 &#8211; function follows form</title>
		<link>http://www.routeofqueue.com/2009/04/apple-iphone-os-30-function-follows-form/</link>
		<comments>http://www.routeofqueue.com/2009/04/apple-iphone-os-30-function-follows-form/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 17:50:56 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[aaaaht]]></category>
		<category><![CDATA[aesthetics]]></category>
		<category><![CDATA[ALA]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple iphone]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[brains]]></category>
		<category><![CDATA[Candy]]></category>
		<category><![CDATA[copy and paste]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[Eye]]></category>
		<category><![CDATA[eye candy]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[Files]]></category>
		<category><![CDATA[flashy graphics]]></category>
		<category><![CDATA[functionality]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[kthnxbai]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[mms]]></category>
		<category><![CDATA[new features]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[PDAs]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[phrase]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[safari]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[startpage]]></category>
		<category><![CDATA[stephen anderson]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[truth]]></category>
		<category><![CDATA[upload]]></category>

		<guid isPermaLink="false">http://www.routeofqueue.com/?p=25</guid>
		<description><![CDATA[I was reading a post over at ALA today called In Defense of Eye Candy, in which Stephen Anderson talks about how actually putting some effort into the way a site looks can have positive effects on the way the site is used. The more we learn about people, and how our brains process information, [...]]]></description>
			<content:encoded><![CDATA[<p>I was reading a post over at ALA today called <a href="http://www.alistapart.com/articles/indefenseofeyecandy" rel="nofollow">In Defense of Eye Candy</a>, in which Stephen Anderson talks about how actually putting some effort into the way a site looks can have positive effects on the way the site is used.</p>
<blockquote><p>The more we learn about people, and how our brains process information, the more we learn the truth of that phrase: form and function aren’t separate items. If we believe that style somehow exists independent of functionality, that we can treat aesthetics and function as two separate pieces, then we ignore the evidence that beauty is much more than decoration. Our brains can’t help but agree.</p></blockquote>
<p>Just 5 minutes after I read the article I opened up Safari to test one of our sites in, and saw a great big shiny blue button advertising the <a href="http://www.apple.com/iphone/preview-iphone-os/" rel="nofollow">upcoming iPhone OS 3.0 software</a> on the apple startpage.</p>
<p>Ok, yes, the graphics are quite cool, but what drew my attention was the list of new features Apple will be adding to the iPhone/iPod Touch, including:<br />
<blockquote>    *  Search your iPhone<br />
    * Cut, copy, and paste<br />
    * Send photos, contacts, audio files, and location via MMS*<br />
    * Read and compose email and text messages in landscape</p></blockquote>
<p>Apparently, &#8220;For iPhone owners, it just keeps getting better&#8221; &#8211; that&#8217;s right &#8211; it&#8217;s getting so much better that after a year and a half, iPhone users will finally be able to do things other phones/PDAs have been already been doing for years! :D</p>
<p><a href="http://www.routeofqueue.com/wp-content/uploads/2009/04/kthnxbai.gif"><img src="http://www.routeofqueue.com/wp-content/uploads/2009/04/kthnxbai_thumb.gif" alt="kthnxbai_thumb" title="kthnxbai_thumb" width="425" height="361" class="aligncenter size-full wp-image-28" /></a></p>
<p>I&#8217;m thinking someone at Apple should read Anderson&#8217;s articles and get them to spend a little less time faffing around with flashy graphics, and a little more time on functionality&#8230;</p>
<p>Come on Apple, sort it aaaaht.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.routeofqueue.com/2009/04/apple-iphone-os-30-function-follows-form/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

