<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Route of Queue &#187; website</title>
	<atom:link href="http://www.routeofqueue.com/tag/website/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.routeofqueue.com</link>
	<description>I have issues</description>
	<lastBuildDate>Sun, 30 May 2010 11:18:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Creating Transparent favicon in Photoshop</title>
		<link>http://www.routeofqueue.com/2008/09/creating-transparent-favicon-in-photoshop/</link>
		<comments>http://www.routeofqueue.com/2008/09/creating-transparent-favicon-in-photoshop/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 11:01:25 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[adobe adobe]]></category>
		<category><![CDATA[adobe photoshop cs3]]></category>
		<category><![CDATA[c program]]></category>
		<category><![CDATA[Creating]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[favicon]]></category>
		<category><![CDATA[favicons]]></category>
		<category><![CDATA[File]]></category>
		<category><![CDATA[file formats]]></category>
		<category><![CDATA[Files]]></category>
		<category><![CDATA[folder]]></category>
		<category><![CDATA[format menu]]></category>
		<category><![CDATA[Formats]]></category>
		<category><![CDATA[ICO]]></category>
		<category><![CDATA[ICOFormat]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Plug]]></category>
		<category><![CDATA[plug ins]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[sw]]></category>
		<category><![CDATA[Transparent]]></category>
		<category><![CDATA[unzip]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows format]]></category>
		<category><![CDATA[windows icon]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.routeofqueue.com/?p=13</guid>
		<description><![CDATA[I&#8217;ve found a handy little plugin for Photoshop that lets you save files out in the .ICO format &#8211; handy for making favicons for your website! http://www.telegraphics.com.au/sw/ Download the &#8220;ICO (Windows Icon) Format&#8221; in Mac or Windows format, unzip and copy the &#8220;ICOFormat.8bi&#8221; file into your &#8220;File Formats&#8221; plugin folder located in &#8220;C:\Program Files\Adobe\Adobe Photoshop [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve found a handy little plugin for Photoshop that lets you save files out in the .ICO format &#8211; handy for making favicons for your website!</p>
<p><a title="ICO (Windows Icon) Format" href="http://www.telegraphics.com.au/sw/" rel="nofollow">http://www.telegraphics.com.au/sw/</a></p>
<p>Download the &#8220;ICO (Windows Icon) Format&#8221; in Mac or Windows format, unzip and copy the &#8220;ICOFormat.8bi&#8221; file into your &#8220;File Formats&#8221; plugin folder located in &#8220;C:\Program Files\Adobe\Adobe Photoshop CS3\Plug-Ins\File Formats&#8221;. If you have Photoshop open, save your work, close it and start it again.</p>
<p>You should now see &#8220;ICO (Windows icon) (*.ICO)&#8221; in the &#8220;Format&#8221; menu when you try to save a file.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.routeofqueue.com/2008/09/creating-transparent-favicon-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Practices for Speeding Up Your Website</title>
		<link>http://www.routeofqueue.com/2008/05/best-practices-for-speeding-up-your-website/</link>
		<comments>http://www.routeofqueue.com/2008/05/best-practices-for-speeding-up-your-website/#comments</comments>
		<pubDate>Wed, 14 May 2008 18:53:21 +0000</pubDate>
		<dc:creator>Sii</dc:creator>
				<category><![CDATA[Hints and Tips]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[combination]]></category>
		<category><![CDATA[firebug]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[ground]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[js]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[performance rules]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[Speeding]]></category>
		<category><![CDATA[Steve]]></category>
		<category><![CDATA[Steve Souders]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[www]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[YSlow]]></category>

		<guid isPermaLink="false">http://www.routeofqueue.com/?p=12</guid>
		<description><![CDATA[I&#8217;ve been watching/listening to October 07&#8242;s FOWA presentations and the latest one I&#8217;ve heard &#8211; by Yahoo&#8217;s Steve Souders &#8211; struck me as worth a quick look. Who wouldn&#8217;t want to speed up their websites? Steve describes 14 rules that make up a &#8216;best practices for speeding up your website&#8217;: http://developer.yahoo.com/performance/rules.html And there&#8217;s also a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been watching/listening to October 07&#8242;s FOWA presentations and the latest one I&#8217;ve heard &#8211; by Yahoo&#8217;s Steve Souders &#8211; struck me as worth a quick look. Who wouldn&#8217;t want to speed up their websites?</p>
<p>Steve describes 14 rules that make up a &#8216;best practices for speeding up your website&#8217;: <a title="Best practices for speeding up your website" href="http://developer.yahoo.com/performance/rules.html" rel="nofollow">http://developer.yahoo.com/performance/rules.html</a></p>
<p>And there&#8217;s also a way to use the Firefox add-in, Firebug in combination with YSlow to analyse your sites based on the 14 rules: <a title="Get Firebug" href="http://www.getfirebug.com/" rel="nofollow">http://www.getfirebug.com/</a> and <a title="YSlow" href="http://developer.yahoo.com/yslow/" rel="nofollow">http://developer.yahoo.com/yslow/</a></p>
<p>We&#8217;ve been planning a css/js cache for a while now, but never got it off the ground, still seems that a few of the other rules could provide a good return on little investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.routeofqueue.com/2008/05/best-practices-for-speeding-up-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epic Failure</title>
		<link>http://www.routeofqueue.com/2008/05/epic-failure/</link>
		<comments>http://www.routeofqueue.com/2008/05/epic-failure/#comments</comments>
		<pubDate>Mon, 12 May 2008 16:32:03 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Lol]]></category>
		<category><![CDATA[Brilliant]]></category>
		<category><![CDATA[Epic]]></category>
		<category><![CDATA[FAIL]]></category>
		<category><![CDATA[Failure]]></category>
		<category><![CDATA[favouritest]]></category>
		<category><![CDATA[Gather]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.routeofqueue.com/?p=11</guid>
		<description><![CDATA[My new favouritest website ever. http://failblog.org/ &#8220;This is a site for sharing all things that FAIL with the world.&#8221; Brilliant!]]></description>
			<content:encoded><![CDATA[<p>My new favouritest website ever.</p>
<p><a title="Failblog - This is a site for sharing all things that FAIL with the world" href="http://failblog.org/" rel="nofollow">http://failblog.org/</a></p>
<p>&#8220;This is a site for sharing all things that FAIL with the world.&#8221;</p>
<p>Brilliant!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.routeofqueue.com/2008/05/epic-failure/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
